AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Cuprite and Native Copper |
DESCRIPTION: | No. 11462 |
Mineral: | Cuprite and Native Copper |
Locality: | Bisbee, Warren District, Cochise County, Arizona |
Description: | Layered veins of cuprite running through light-colored matrix. One side entirely exposes the cuprite with 1 cm vug filled with cuprite crystals to 1 mm. One end has much native copper clearly visible. A good specimen from a classic locality, long closed. Ex. Anthony Lizzul collection (Brooklyn, NY) |
Overall Size: | 10x5x2 cm |
Crystals: | 1 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.