AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Gold |
DESCRIPTION: | No. 16160 |
Mineral: | Gold |
Locality: | Mystic Mine, north of Sun City, Maricopa County, Arizona |
Description: | Large mass of spongy native gold with minor quartz matrix. Some quartz and limonite still attached on one side, otherwise the specimen is entirely native gold. Under magnification the gold appears to have crystallized between quartz grains. |
Overall Size: | 4x3.5x.5 cm |
Crystals: | 1 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.