AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Oklahoma > Calcite - twinned crystals |
DESCRIPTION: | No. 18473 |
Mineral: | Calcite - twinned crystals |
Locality: | Tri-State Mine, Cardin, Ottawa County, Oklahoma |
Description: | Two twinned crystals of golden, translucent calcite without matrix. The crystals are twinned on the {01·2} plane one of the rarer forms (more commonly they twin on the {01·8} plane). Originally acquired from Boodle Lane in 1930. |
Overall Size: | 14x6x6 cm |
Crystals: | 14 cm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.