AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Germany-Czech Republic > Cassiterite var. Tin Stone |
DESCRIPTION: | No. 18842 |
Mineral: | Cassiterite var. Tin Stone |
Locality: | Zinnwald-Cínovec District, Erzgebirge, Saxony-Bohemia border region, Germany-Czech Republic |
Description: | Plate of lustrous black cassiterite crystals with small label attached. The specimen dates to the 1850s as the original owner died in 1855. Ex. Westtown School (West Chester, Pa.) Collection no. 6469-70, donated by Prof. Daniel S. Martin from the Samuel Trimble (1798-1855) collection. |
Overall Size: | 4.5x4x1.5 cm |
Crystals: | 2-9 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.