AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Stilbite, Calcite, Quartz |
DESCRIPTION: | No. 21955 |
Mineral: | Stilbite, Calcite, Quartz |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Tan-colored stilbite crystals up to 20 mm with platy, white calcite crystals up to 35 mm on matrix covered with 2-4 mm colorless quartz crystals. Large cluster for the locality. Collected by Robert Sahno in 1981 |
Overall Size: | 13x11x6 cm |
Crystals: | 5-35 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.