AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Cuprite |
DESCRIPTION: | No. 23402 |
Mineral: | Cuprite |
Locality: | Old Dominion Mine, Globe-Miami District, Gila County, Arizona |
Description: | Partial pocket lined with translucent, red cuprite crystals with minor green malachite in pockets in the quartz matrix. The cuprite is well crystallized, with many distinct, sharp crystals. Sensel purchased the specimen from Bob Jones in 1989. Ex. Dr. Eugene E. Sensel (1911-2000) collection #M596 |
Overall Size: | 8x6x4 cm |
Crystals: | .2-1 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.