AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Wulfenite |
![]() |
![]() |
DESCRIPTION: | No. 24893 |
Mineral: | Wulfenite |
Locality: | Defiance Mine, Courtland-Gleeson District, Cochise County, Arizona |
Description: | Cluster on many thin, orange-yellow wulfenite crystals in crumbly limonite gossan matrix. The reddish tint of the wulfenite crystals is due to the limonite coating many surfaces. Most of the crystals are complete and undamaged. Ex. Phillip Greybill (1935-2018) collection |
Overall Size: | 4x4x3 cm |
Crystals: | 3-6 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.