AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from England > Hematite and Quartz |
DESCRIPTION: | No. 25064 |
Mineral: | Hematite and Quartz |
Locality: | Florence Mine, Egremont, Cumbria, England |
Description: | Lustrous transparent di-pyramidal Cumberland-habit quartz crystals to 12 mm surrounding lustrous black specular hematite crystals to 2 mm coating the front of botryoidal goethite-hematite. One area of hematite crystals in the lower left is bruised. |
Overall Size: | 10.2x9x3 cm |
Crystals: | 1-12 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.