AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Ohio > Calcite (c-axis twin) |
DESCRIPTION: | No. 25437 |
Mineral: | Calcite (c-axis twin) |
Locality: | Pugh Quarry, 6 km NNW of Custar, Wood County, Ohio |
Description: | Golden crystals of calcite on matrix. The largest crystal appear to be doubly-terminated - it is actually two crystals that twinned along the c-axis (001). It is difficult to tell, but the tip appears cleaved. Ex. L. Russianoff collection |
Overall Size: | 9x6x4 cm |
Crystals: | 10-50 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.