AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from England > Smithsonite (cadmium-rich) |
![]() |
![]() |
DESCRIPTION: | No. 27601 |
Mineral: | Smithsonite (cadmium-rich) |
Locality: | Egremont, Alston, West Cumberland Iron Mining District, Cumbria, England |
Description: | Crystallized cavity coated throughout with yellow smithsonite microcrystals. The yellow color is due to high cadmium content in the smithsonite. Several larger smithsonite crystals grew late, on too of the coating. Ex. A. Lincoln Sherk II, MD. (1896-1970); ex. John S. Albanese (1898-1969) |
Overall Size: | 7x5x4 cm |
Crystals: | .2-1.5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.