AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New York > Quartz (floater cluster) |
DESCRIPTION: | No. 33 |
Mineral: | Quartz (floater cluster) |
Locality: | railroad cut on eastern shore of Hudson River, between Schodack Landing and Poolsburg, Columbia County, New York |
Description: | Rounded cluster of many interconnected lustrous transparent colorless quartz crystals fully crystallized all around recovered from a mud-filled fracture that allowed the quartz to crystallize on all sides. Personally collected ca. 1994 |
Overall Size: | 4.5x3.5x3 cm |
Crystals: | 1-15 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.