AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Illinois > Fluorite (penetration twins) |
DESCRIPTION: | No. 34273 |
Mineral: | Fluorite (penetration twins) |
Locality: | Denton Mine, Harris Creek District, Hardin County, Illinois |
Description: | Transparent color zoned fluorite crystals up to 16 mm with scattered metallic chalcopyrite crystals up to 3 mm. Two crystals are twinned on the (111) plane resulting in an unusual penetration twin. Color varies from yellow to purple. |
Overall Size: | 38x25x20 mm |
Crystals: | 1-16 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.