AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from North Carolina > Corundum var. Sapphire |
DESCRIPTION: | No. 34603 |
Mineral: | Corundum var. Sapphire |
Locality: | Corundum Hill Mine, Cullasaja, Macon County, North Carolina |
Description: | Limonite-stained hexagonal crystal of blue-gray corundum with remnants of black matrix on the sides. From the old mining area southeast of Franklin dating to the1890s. Ex. John A. Manley (1861-1936) ca. 1890s |
Overall Size: | 5x2.5x2 cm |
Crystals: | 5 cm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.