AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New Jersey > Chalcophanite and Hetaerolite |
DESCRIPTION: | No. 34711 |
Mineral: | Chalcophanite and Hetaerolite |
Locality: | Sterling Mine, Ogdensburg, Sterling Hill, Sussex County, New Jersey (Type Locality for Chalcophanite and Hetaerolite) |
Description: | Bluish-black metallic chalcophanite microcrystals in rounded aggregates up to 3 mm diameter lining a vein is massive chalcophanite matrix with areas of brown-black hetaerolite microcrystals. Ex. John A. Manley (1861-1936) ca. 1890s |
Overall Size: | 7x7x4.5 cm |
Crystals: | micro |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.