AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Romania > Sphalerite |
DESCRIPTION: | No. 34844 |
Mineral: | Sphalerite |
Locality: | Rodna, Baia Mare Mining District, Romania |
Description: | Lustrous black sphalerite crystals lining cavities at both ends of the specimen. Many of the sphalerite crystal show coarse striations indicating they are twinned along several planes throughout each crystal. Ex. John A. Manley (1861-1936) ca. 1890s |
Overall Size: | 6x6x4 cm |
Crystals: | 2-14 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.