AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Aurichalcite, Hemimorphite and Chrysocolla |
DESCRIPTION: | No. 36165 |
Mineral: | Aurichalcite, Hemimorphite and Chrysocolla |
Locality: | 79 Mine, Banner District, near Hayden, Gila County, Arizona |
Description: | Blue-green acicular aurichalcite crystals up to 3 mm on matrix with colorless hemimorphite crystals up to 2 mm and patches of non-crystalline green chrysocolla that show shrinkage crevices. Looks beautiful under magnification. |
Overall Size: | 4.5x4x3.5 cm |
Crystals: | 1-3 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.