AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Galena on Quartz |
DESCRIPTION: | No. 36295 |
Mineral: | Galena on Quartz |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Cubic crystal of metallic galena 15 mm across on a plate of colorless quartz crystals up to 3 mm with a few scattered gray 1 mm galena crystals. This is a good specimen from a seldom-collected locality. Collected by Robert Sahno in 1981 |
Overall Size: | 6x4.5x1.5 cm |
Crystals: | 1-15 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.