AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from England > Siderite, Quartz and Galena |
![]() |
![]() |
![]() |
DESCRIPTION: | No. 37728 |
Mineral: | Siderite, Quartz and Galena |
Locality: | Alston Moor, West Cumberland Iron Mining District, Cumbria, England |
Description: | Vuggy mass of crystallized brown siderite microcrystals with complex cubo-octahedral metallic galena crystals and quartz microcrystals visible in one area. Ex. John F. Calvert (1825-1897); ex. John Albanese (1898-1969), ex. John Albanese, Jr. |
Overall Size: | 9x6x4 cm |
Crystals: | .5-5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.