AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Indiana > Calcite (stalactitic) |
DESCRIPTION: | No. 37882 |
Mineral: | Calcite (stalactitic) |
Locality: | Wyandotte Cave, Crawford County, Indiana |
Description: | Flat plate of hollow calcite stalactites up to 13 mm tall. Many of the stalactites broke off revealing a hollow center with radiating internal crystal structure. Ex. John A. Manley (1861-1936) ca. 1890s |
Overall Size: | 35x30x15 mm |
Crystals: | 2-3 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.