AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New Jersey > Aragonite pseudomorphs after Belemnites |
DESCRIPTION: | No. 38445 |
Mineral: | Aragonite pseudomorphs after Belemnites |
Locality: | Mullica Hill, Gloucester County, New Jersey |
Description: | Limonite matrix with fossil casts after belemnite shells that were filled with radiating aragonite crystals. The outer surface of the specimen has impressions and limonite pseudomorphs after scallop-like bivalves. Ex. Academy of Natural Sciences of Philadelphia collection #6291, presented by N.C. Smith |
Overall Size: | 11x9x5 cm |
Crystals: | 2-5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.