AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New Jersey > Andradite Garnet |
DESCRIPTION: | No. 42271 |
Mineral: | Andradite Garnet |
Locality: | Sterling Mine, Passaic Pit, Ogdensburg, Sterling Hill, Sussex County, New Jersey |
Description: | Single crystal of lustrous brown-black andradite garnet with no matrix attached. The andradite garnet crystal is dodecahedral form with irregular pitted faces indicating it formed simultaneously with the surrounding calcite that later dissolved away. |
Overall Size: | 15x11x11 mm |
Crystals: | 1-12 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.