AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Orthoclase var. Carlsbad Twins |
DESCRIPTION: | No. 42581 |
Mineral: | Orthoclase var. Carlsbad Twins |
Locality: | Ray, Mineral Creek District, Pinal County, Arizona |
Description: | Phenocrysts of tan-colored orthoclase crystals in a coarse conglomerate-like matrix. The orthoclase crystals exhibit Carlsbad-law twinning indicated by the two off-center termination points. Ex. Upsala College |
Overall Size: | 4.5x3.5x3.5 cm |
Crystals: | 10-22 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.