AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Dioptase with Willemite and Wulfenite |
DESCRIPTION: | No. 43004 |
Mineral: | Dioptase with Willemite and Wulfenite |
Locality: | Mammoth-St. Anthony Mine, Tiger, Mammoth District, Pinal County, Arizona |
Description: | Transparent lustrous green dioptase crystals up to 0.5 mm filling a meandering vein running through matrix with white willemite crystal up to .05 mm that fluoresce under UV illumination and minor orange wulfenite crystals around the edges. |
Overall Size: | 4x3x2 cm |
Crystals: | 0.1-0.5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.