AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Romania > Sphalerite, Quartz, Pyrite, Siderite |
![]() |
![]() |
![]() |
DESCRIPTION: | No. 43461 |
Mineral: | Sphalerite, Quartz, Pyrite, Siderite |
Locality: | Cavnic Mine (Kapnikbanya), Maramures, Romania |
Description: | Complex black sphalerite crystals up to 8 mm on colorless quartz crystals up to 4 mm long with yellow metallic pyrite crystals to 5 mm and small translucent brown siderite crystals up to 0.5 mm with Tausch label dating to when Cavnic was in Hungary. Ex. J. Cilen (1916-1997) #6213;ex. Karl Tausch (1893-1970s) |
Overall Size: | 6x5x3.5 cm |
Crystals: | 1-8 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.