AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Chalcocite, Bornite, Calcite, Quartz |
DESCRIPTION: | No. 44818 |
Mineral: | Chalcocite, Bornite, Calcite, Quartz |
Locality: | Bristol Copper Mine, Hartford County, Connecticut |
Description: | Sooty black striated chalcocite crystals to 9 mm long and colorless scalenohedral calcite crystals to 3 mm over gray metallic bornite crystals to 20 mm with minor milky quartz crystals to 5 mm. Ex. Henry D. Miller (1838-1919 or 1920) collection, bequeathed to the Wadsworth Atheneum in 1909; ex. Loomis-Chaffee School |
Overall Size: | 8.5x5.5x3 cm |
Crystals: | 1-20 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.