AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Ohio > Calcite |
![]() |
![]() |
DESCRIPTION: | No. 45226 |
Mineral: | Calcite |
Locality: | Pugh Quarry, 6 km NNW of Custar, Wood County, Ohio |
Description: | Large cluster of translucent beige-brown scalenohedral calcite crystals completely covering one face of limestone matrix. The calcite crystals have slightly etched surface texture that gives them a waxy luster. The largest crystal has a cleaved tip. Ex. Steve Chamberlain collection #16752; acquired in 1987; collected in 1976 by D. Bierbrauer |
Overall Size: | 14x14x7 cm |
Crystals: | 5-65 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.