AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New York > Orthoclase-Microcline |
DESCRIPTION: | No. 45241 |
Mineral: | Orthoclase-Microcline |
Locality: | St. Lawrence County, New York |
Description: | Blocky tan-colored feldspar crystals tentatively identified as orthoclase, however the NY State Museum reports that most similar specimens are actually microcline. Minor green diopside is in a vein running through the bottom. Ex. Upsala College; ex. Eastburn collection ca. 1875 |
Overall Size: | 9x8x5 cm |
Crystals: | 10-40 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.