AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Descloizite and Vanadinite |
DESCRIPTION: | No. 46018 |
Mineral: | Descloizite and Vanadinite |
Locality: | Mammoth-St. Anthony Mine, Tiger, Mammoth District, Pinal County, Arizona |
Description: | Many cavities lined with lustrous translucent brown-black descloizite crystals to 0.2 mm with hexagonal yellow-brown vanadinite crystals to 2.5 mm on boxwork matrix. Ex. Joe Cilen (1916-1997) #1919; ex. AMNH |
Overall Size: | 6x3.5x2.5 cm |
Crystals: | 0.1-2.5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.