AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New York > Quartz |
DESCRIPTION: | No. 46549 |
Mineral: | Quartz |
Locality: | railroad cut on eastern shore of Hudson River, between Schodak Landing and Poolsburg, Columbia County, New York |
Description: | Large specimen of quartz crystals lining the top of greenish Ordovician matrix. This specimen was part of a quartz vein that opened wide enough to allow complete crystal development. This specimen has large quartz crystals for the locality. Personally collected ca. 1994 |
Overall Size: | 12x11x10 cm |
Crystals: | 3-25 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.