AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Pennsylvania > Anglesite on Sphalerite and Galena |
DESCRIPTION: | No. 46602 |
Mineral: | Anglesite on Sphalerite and Galena |
Locality: | Wheatley Mine, Phoenixville District, Chester County, Pennsylvania |
Description: | Historic specimen of translucent gray rhombohedral anglesite crystals to 15 mm lining a limonite-coated cavity in translucent brown sphalerite with gray-metallic galena. Anglesite is rare at the Wheatley Mine and highly sought by collectors. Ex. Robert C. Linck (1905-1970); Ex. Charles R. Toothaker (1873-1952); collected ca. 1890 |
Overall Size: | 8x6x5 cm |
Crystals: | 8-15 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.