AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New York > Quartz with Rutile inclusions and Faden-growth Quartz |
DESCRIPTION: | No. 46913 |
Mineral: | Quartz with Rutile inclusions and Faden-growth Quartz |
Locality: | Enterprise Road Prospect, near Boice Hill, Rhinebeck, Dutchess County, New York |
Description: | Large transparent colorless quartz crystal 50 mm long with sprays of black hair-like rutile crystals to 20 mm long included in the quartz. On the termination of the main crystal is a Faden-growth quartz group 22 mm long of 6-13 mm quartz crystals. Collected by Dr. Edward Dunlap ca. 1990 |
Overall Size: | 7x4x3 cm |
Crystals: | 5-50 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.