AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Copper and Cuprite |
DESCRIPTION: | No. 46971 |
Mineral: | Copper and Cuprite |
Locality: | Ray Mine, Mineral Creek District, Pinal County, Arizona |
Description: | Elongated crystalline formation of native copper crystals to 2.5 mm with lustrous red-black cuprite crystals to 1 mm. The copper crystallized in a narrow fracture that restricted crystallization, then the cuprite grew between the copper crystals. |
Overall Size: | 10x4x1 cm |
Crystals: | micro to 2.5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.