AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Romania > Gold (crystallized sheet formation) |
DESCRIPTION: | No. 48627 |
Mineral: | Gold (crystallized sheet formation) |
Locality: | Rosia Montana (Vöröspatak), Metaliferi Mountains, Transylvania, Romania |
Description: | Bright metallic sheet-formation of native gold from the mines that opened over 2000 years ago. The surfaces of the gold sheet are covered with sharp, flattened, octahedral crystal faces. Looks beautiful when viewed under magnification. |
Overall Size: | 24x8x4 mm |
Crystals: | 0.1-0.8 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.