AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New Jersey > Datolite pseudomorphs after Anhydrite |
DESCRIPTION: | No. 49191 |
Mineral: | Datolite pseudomorphs after Anhydrite |
Locality: | Upper New Street Quarry, Paterson, Passaic County, New Jersey |
Description: | Hemispherical formation 7 cm diameter of datolite pseudomorphs after radiating prismatic anhydrite crystals. The anhydrite crystallized first, then was overgrown by 1-2 mm datolite crystals, finally the anhydrite dissolved away leaving cavities. Ex. Joe Cilen (1916-1997) #650 |
Overall Size: | 8x6.5x4 cm |
Crystals: | 1-2 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.