AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Oklahoma > Sphalerite on Crinoid Stem fossil |
DESCRIPTION: | No. 49195 |
Mineral: | Sphalerite on Crinoid Stem fossil |
Locality: | Tri-State Lead-Zinc Mining District, Picher, Ottawa County, Oklahoma |
Description: | One Bate's best specimens: a fossil of a crinoid with a thin stem in the center with scattered crystals of transparent red-brown sphalerite. The specimen is mounted in a 5 cm acrylic display box for protection and easy handling. Ex. Robert P. Bates (1926-2008) collection #1283 |
Overall Size: | 4.5x4.5x3.5 cm |
Crystals: | 0.2-1.0 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.