AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Maine > Beryl var. Aquamarine in Smoky Quartz |
DESCRIPTION: | No. 49504 |
Mineral: | Beryl var. Aquamarine in Smoky Quartz |
Locality: | (Lord Hill), Stoneham, Oxford County, Maine |
Description: | Many slender transparent aquamarine crystals (the blue-green gem variety of the mineral species beryl, embedded in transparent smoky quartz. Even though the aquamarine crystals were totally enclosed in quartz at one time, they sill have lustrous faces. From my personal collection |
Overall Size: | 8x5.5x3.5 cm |
Crystals: | 15-40 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.