AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Stilbite and Calcite over Fluorite |
DESCRIPTION: | No. 49651 |
Mineral: | Stilbite and Calcite over Fluorite |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Rich cluster of translucent tan-colored stilbite crystals in wheat-sheaf-shaped aggregates to 18 mm with thin translucent white calcite crystals to 10 mm over banded formation of purple-green fluorite. Collected by Robert Sahno in 1981 |
Overall Size: | 8x7x5 cm |
Crystals: | 1-20 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.