AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Rosasite and Smithsonite |
DESCRIPTION: | No. 49676 |
Mineral: | Rosasite and Smithsonite |
Locality: | Tom Scott Mine, Courtland-Gleeson District, Cochise County, Arizona |
Description: | Bladed blue-green rosasite crystals in hemispherical aggregates to 3.5 mm diameter on brown matrix with lustrous transparent gray smithsonite crystals to 0.5 mm lining vugs throughout the matrix. |
Overall Size: | 5x3x3 cm |
Crystals: | 0.2-1.5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.