AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Nevada > Cinnabar (penetration twin) on Quartz-rich matrix |
DESCRIPTION: | No. 51398 |
Mineral: | Cinnabar (penetration twin) on Quartz-rich matrix |
Locality: | Red Bird Mine, Antelope Springs District, 24 km east of Lovelock, Pershing County, Nevada |
Description: | Elongated rhombohedral translucent red cinnabar crystals with smooth faces that are interpenetrant-twinned (two crystals with common C-axes, rotated 180° from each other) on brown matrix. The rear cinnabar face is a cleaved surface. |
Overall Size: | 26x15x12 mm |
Crystals: | 2-15 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.