AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Wulfenite and Limonite |
DESCRIPTION: | No. 51448 |
Mineral: | Wulfenite and Limonite |
Locality: | Defiance Mine, Courtland-Gleeson District, Cochise County, Arizona |
Description: | Many thin, square wulfenite crystals intermixed with brown limonite matrix. Some of the wulfenite crystals on the bottom are translucent yellow, but most of the wulfenite crystals are opaque brown due to limonite inclusions. Ex. Larry Krause (1945-2010) collection |
Overall Size: | 6.5x3x3 cm |
Crystals: | 1-7 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.