AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New Jersey > Quartz pseudomorphs after Glauberite |
DESCRIPTION: | No. 52263 |
Mineral: | Quartz pseudomorphs after Glauberite |
Locality: | (McDowell's Quarry?), Montclair, Essex County, New Jersey |
Description: | Thin hollow quartz epimorphs after tapering glauberite crystals to 40 mm long. The glauberite formed first, then was overgrown by thin quartz layer, finally the glauberite dissolved away leaving the hollow formations. Ex. John Geiges collection #451 |
Overall Size: | 5.5x4x2 cm |
Crystals: | 10-40 mm pseudos |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.