AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Argentina > Microcline, Albite, Quartz, Muscovite, Florencite-(Ce) |
DESCRIPTION: | No. 52368 |
Mineral: | Microcline, Albite, Quartz, Muscovite, Florencite-(Ce) |
Locality: | Mina Rumi, Belen Department, Catamarca, Argentina |
Description: | Blocky white microcline crystals to 18 mm with epitaxial overgrowth of lustrous transparent colorless albite crystals to 1 mm with muscovite crystals to 14 mm, smoky quartz crystals to 9 mm and brown florencite-(Ce) microcrystals. Ex. John Geiges collection #255; originally acquired in 1992 |
Overall Size: | 8x6x5 cm |
Crystals: | micro to 18 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.