AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Quartz (Japan Law-twinned) |
DESCRIPTION: | No. 53081 |
Mineral: | Quartz (Japan Law-twinned) |
Locality: | Childs-Adwinkle Mine, Copper Creek, Bunker Hill District, Pinal County, Arizona |
Description: | Transparent colorless quartz crystals lining a shallow cavity with a large pair of tabular quartz crystals that are twinned following the Japan Law of quartz twinning. Many of the quartz crystals have pale brown internal phantom zones. |
Overall Size: | 5.5x4x3 cm |
Crystals: | 1-10 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.