AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from England > Fluorite and Quartz |
DESCRIPTION: | No. 54426 |
Mineral: | Fluorite and Quartz |
Locality: | West Pastures Mine, Allison's Pocket, Flatt Drift, Weardale, County Durham, England |
Description: | Transparent green cubic fluorite crystals to 13 mm with silky surface luster on gray matrix with lustrous translucent gray quartz crystals to 2 mm in between the fluorite crystals. The fluorite crystals fluoresce violet under UV illumination. Collected by John Lawson (1942-2024) and Robert Lawson in July 2011 |
Overall Size: | 8x6x3.5 cm |
Crystals: | 0.5-13.0 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.