AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from South Carolina > Beryl var. Aquamarine in Quartz |
DESCRIPTION: | No. 54807 |
Mineral: | Beryl var. Aquamarine in Quartz |
Locality: | Beryl Hill, Amos Cunningham Farm, Due West, Abbeville County, South Carolina |
Description: | Lustrous translucent-to-transparent hexagonal aquamarine crystal, the blue gem variety of the mineral beryl, in gray quartz. The beryl crystal fractured post-crystallization and is in two segments frozen in the quartz. This is the best beryl I obtained. |
Overall Size: | 6x3.5x3 cm |
Crystals: | 35 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.