AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from South Carolina > Beryl var. Aquamarine |
DESCRIPTION: | No. 54809 |
Mineral: | Beryl var. Aquamarine |
Locality: | Beryl Hill, Amos Cunningham Farm, Due West, Abbeville County, South Carolina |
Description: | Terminated lustrous translucent-to-transparent blue-green hexagonal aquamarine crystal, the gem variety of the mineral beryl. The beryl crystal fractured post-crystallization and was extracted in two segments that were restored. |
Overall Size: | 22x16x12 mm |
Crystals: | 22 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.