AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from South Carolina > Beryl var. Aquamarine in Albite |
DESCRIPTION: | No. 54815 |
Mineral: | Beryl var. Aquamarine in Albite |
Locality: | Beryl Hill, Amos Cunningham Farm, Due West, Abbeville County, South Carolina |
Description: | Translucent-to-transparent blue-green hexagonal aquamarine crystal, the gem variety of the mineral beryl, in contrasting white albite. The beryl crystal fractured post-crystallization and is in three segments frozen in the albite. |
Overall Size: | 3.5x3x2.5 cm |
Crystals: | 24 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.