AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Ohio > Calcite |
DESCRIPTION: | No. 56429 |
Mineral: | Calcite |
Locality: | Pugh Quarry, 6 km NNW of Custar, Wood County, Ohio |
Description: | Translucent yellow-brown scalenohedral calcite crystals covering front and top of gray limestone. The calcite crystals have way luster and the crystal faces have microscopic crystallization patterns visible under magnification. Ex. Thomas A. Penney (1934-2019) collection, collected in 1967 |
Overall Size: | 12x6x5 cm |
Crystals: | 1-32 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.