AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Maine > Muscovite (pocket crystals) with Hyalite Opal |
DESCRIPTION: | No. 56502 |
Mineral: | Muscovite (pocket crystals) with Hyalite Opal |
Locality: | Lord Hill Quarry, Stoneham, Oxford County, Maine |
Description: | V-shaped section of a pocket wall lined on the inner faces with platy hexagonal muscovite mica crystals and spots of hyalite opal that fluoresce bright green under UV illumination. Ex. Thomas A. Penney (1934-2019) collection #289, collected in the 1960s-70s. |
Overall Size: | 11x11x7 cm |
Crystals: | 1-80 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.