AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Ohio > Calcite |
DESCRIPTION: | No. 56914 |
Mineral: | Calcite |
Locality: | Pugh Quarry, 6 km NNW of Custar, Wood County, Ohio |
Description: | Double-sided cluster of translucent yellow-brown scalenohedral calcite crystals with waxy luster on the crystal faces. The calcite crystals formed over a central core of limestone that is visible on the bottom and one edge. Ex. Thomas A. Penney (1934-2019) collection, collected in 1967 |
Overall Size: | 14x9x8 cm |
Crystals: | 3-75 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.